This machine is especially suitable for home decoration factory to cut stone slab, artificial stone, marble, granite and other home decoration materials.
	
 
Brand:
HAINENGItem NO.:
HTQ350A/B/C/D/EOrder(MOQ):
1Payment:
T/TProduct Origin:
chinaColor:
yellow & grayShipping Port:
xiamen portLead Time:
15 daysProduct Introduction
Infrared Mono-Block Bridge Saw Cutter is under computerized control, under the touch operating interface, and is equipped with wireless remote control to enable you to operate freely.
	The main control components are all international famous brand components, the transverse cutter adopts the stepless frequency conversion speed regulation, the beam and the longitudinal splitter adopt the linear guide rail and the high precision magnetic ruler count, to ensure the machine work stably and stable precision.
	The machine body and the worktable base are integrated, with a small floor area (less than 15㎡),easy to install, easy to transport, and so on, to ensure the stability of the machine.
This machine is especially suitable for home decoration factory to cut sintered slab, artificial stone, marble, granite and other home decoration materials.
	
 
Technical Parameters
| Type | Unit | HTQ350A | HTQ350B | HTQ350C | HTQ350D | HTQ350E | 
| Blade diameter | mm | Φ250-Φ350 | Φ250-Φ350 | Φ250-Φ350 | Φ250-Φ350 | Φ250-Φ350 | 
| 
						Max.working dimensions | mm | 3200×2000×50 | 3200×2000×50 | 3200×2000×50 | 3200×2000×50 | 3200×2000×50 | 
| Workbench dimensions (L×H) | mm | 3200×2000 | 3200×2000 | 3200×2000 | 3200×2000 | 3200×2000 | 
| Head rotating degree | n° | 0-90° | 0-90° | 0-90° | 0-45°-90° | 0-360° | 
| Chamfering direction | n° | --- | 0-90°-270°-360° | 0-90°-270°-360° | --- | 0-360° | 
| Blade tilting degree | n° | --- | 0-45° | 0-45° | 0-45° | 0-45° | 
| Workbench rotating degree | n° | 0-85° | 0-85° | 0-85° | 0-85° | 0-85° | 
| Main motor power | kw | 11 | 11 | 11 | 11 | 11 | 
| Water consumption | m³/h | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 
| 
						Overall dimensions | mm | 5000×3000×2500 | 5000×3000×2500 | 5000×3000×2500 | 5000×3000×2500 | 5000×3000×2500 | 
| Machine weight | kg | 3500 | 3500 | 3500 | 3500 | 3500 | 
	Note: HTQ350A-basic type; HTQ350B-manual chamfering type; HTQ350C-automatic chamfering type; HTQ350D-automatic chamfering basin type; HTQ350E-four-axis multi-function type.
	 
 
	      
 
	
 
Processing
	
 
	
 
	Machine Loading 
 
	
 
	
Products Recommended
	 
 
	
 
Company information
	 
 
Leave A Message
Scan to wechat
